Scale of Letting Charges - Landlords

1Tenant Find Service
Letting fee equivalent to 60% (50% + VAT) of the agreed gross calendar monthly rent or £390.00 (£325 + VAT), whichever is the greater, payable following notification of satisfactory tenant reference and credit check, inclusive of all services as detailed within the Agency Agreement & Terms of Engagement.
2Let Only Service:
Letting fee equivalent to 75% (62½% + VAT) of the agreed gross calendar month rent or £594.00 (£495 + VAT), whichever is the greater, payable at the outset of the tenancy and deducted from the first month’s rent, inclusive of all services as detailed within the Agency Agreement & Terms of Engagement: Upon instructions to re-let the property, the Letting Fee will reduce to £540 (£450 plus VAT).
3Full Management Service:
Initial letting fee of £270.00 (£225.00 + VAT) and thereafter 13.2% (11% + VAT) commission on monthly rent collected, minimum commission charge £54.00 (£45.00 + VAT) inclusive of all services as detailed within the Agency Agreement & Terms of Engagement. Upon instructions to re-let the property, the Initial Letting fee will reduce to £234.00 (£195.00 + VAT)
Other Charges:
1 | 2 | 3 | |
Inventory & Schedule of Condition | £99.00 (£82.50 + VAT) | Incl. of Letting Fee | |
Collection of Security Bond (incl. registration with TDS) | £30.00 (£25.00 + VAT) | Incl. of Letting Fee | |
Inspections & Reports | £54.00 (£45.00 + VAT) | Incl. of commission | |
Checkout Inspection | £99.00 (£82.50 + VAT) | Incl. of commission | |
Energy Performance Certificates (EPC) | £78.00 (£65.00 + VAT) | ||
Advertising | Internet (Rightmove, OnTheMarket etc.) Incl. in commission/fee / Other (Paper Media) - By Arrangement | ||
Viewings (where required through agent) | £9.00 (£7.50 + VAT) | Incl. of Letting Fee | |
HomeLet Optimum Reference (charge per month) | 12 months legal and eviction expenses cover £7.80 (£6.50 + VAT) / month | ||
Keys | Duplication and Testing of Extra Key (each) £6.00 (£5.00 + VAT) | ||
Copying of Tenancy Agreement | For Forwarding to Mortgagors (if required) £12.00 (£10.00 + VAT) | ||
Minor Works (less than £500) charged at contractors cost | Incl. of commission | ||
Major Works (cost over a £500) | Obtaining estimates and any certification - 12% (10% + VAT) | ||
Legionella Risk Assessment (Risk Assessment Inspection) | £60.00 (£50.00 + VAT) | ||
Smoke & Carbon Monoxide Alarm (England Regulation) 2015 | Inspection and Testing Incl. with Cond. Sch. / Installation of Alarm(s) typically £24.00 (£20.00 + VAT) | ||
Smoke Alarm, 10 year sealed unit | £17.50 (£14.58 + VAT) | ||
Combined Smoke & CO Alarm, 10 year sealed unit | £30.00 (£25.00 + VAT) | ||
CO Detector, 10 year sealed unit | £27.50 (£22.92 + VAT) | ||
Dispute Resolution (TDS/COURT) | £150.00/HR (£125.00 + VAT) |
All the above charges detail VAT at the prevailing rate