Scale of Letting Charges - Landlords

1Let Only Service
Letting fee equivalent to 75% (62½% + VAT) of the agreed gross calendar month rent or £594.00 (£495.00 + VAT), whichever is the greater, payable at the outset of the tenancy and deducted from the first month’s rent, inclusive of all services as detailed within the Agency Agreement & Terms of Engagement. Upon instructions to re-let the property, the Letting Fee will reduce to £540.00 (£450.00 + VAT).
2Full Management Service
Initial letting fee of £454.00 (£345.00 + VAT) and thereafter 14.4% (12% + VAT) commission on monthly rent collected, minimum commission charge £54.00 (£45.00+ VAT) inclusive of all services as detailed within the Agency Agreement & Terms of Engagement. Upon instructions to re-let the property, the Initial Letting fee will reduce to £354.00 (£295.00 + VAT)
Other Charges:
| 1 | 2 | |
| Collection of Security Bond (incl. registration with TDS) | Fully Managed Service Only | Incl. of Letting Fee |
| Inspections & Reports | £90.00 (£75.00 + VAT) | Incl. of Letting Fee |
| Energy Performance Certificates (EPC) | £96.00 (£80.00 + VAT) | |
| Advertising | Internet Portals (Rightmove & OnTheMarket) Incl. in commission/fee | |
| Rent & Legal Policy Reference (charge per month) | 3.6% (3% + VAT) per month of the monthly rent | |
| Keys | £12 (£10 + VAT) for standard yale and mortice keys. Specialist keys to be quoted on request. | |
| Copying of Tenancy Agreement + Sending to Mortgagors | For Forwarding to Mortgagors (if required) £24.00 ( £20.00 + VAT ) | |
| Legionella Risk Assessment (Risk Assessment Inspection) | £60.00 (£50.00 + VAT) | |
| Smoke & Carbon Monoxide Alarm (England Regulation) 2015 | Price on request | |
| Smoke Alarm, 10 year sealed unit | Price on request | |
| Combined Smoke & CO Alarm, 10 year sealed unit | Price on request | |
| CO Detector, 10 year sealed unit | Price on request | |
All the above charges detail VAT at the prevailing rate






